Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Codex OpenAI | Computer Use Anthropic | Operator OpenAI | Replit Agent Replit | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | Anthropic | OpenAI | Replit |
| Category | coding | browser | browser | coding |
| Release date | — | — | — | 2026-03-11 |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | Included with ChatGPT Plus/Pro | Anthropic API rates | ChatGPT Pro | Included with Replit Core $25/mo |
| Base models | ||||
| Capabilities | terminalfile_ioshell_execcloud_runtime | screen_controlmouse_keyboardbrowser_use | browser_useweb_navigationform_filltask_completion | cloud_idedeployparallel_tasksmerge_conflicts |
| Capability | ||||
| gpt.buzz Index | 70.0 | 9.8 | 10.0 | 18.4 |
| SWE-bench Verified | 85.0% | — | — | 52.0% |
| SWE-bench Pro | 56.8% | — | — | — |
| Terminal-Bench 2.0 | 77.3% | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | 64.5% | 65.8% | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.