Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Codex OpenAI | Devin Cognition | Replit Agent Replit | Cline Cline | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | Cognition | Replit | Cline |
| Category | coding | coding | coding | coding |
| Release date | — | — | 2026-03-11 | — |
| Source | proprietary | proprietary | proprietary | open source |
| License | — | — | — | Apache-2.0 |
| Pricing | Included with ChatGPT Plus/Pro | $500/mo Team | Included with Replit Core $25/mo | Free OSS · pay-as-you-go for hosted models |
| Base models | — | |||
| Capabilities | terminalfile_ioshell_execcloud_runtime | autonomouscloud_runtimemulti_sessionbrowser_use | cloud_idedeployparallel_tasksmerge_conflicts | idefile_ioshell_execbrowser_use |
| Capability | ||||
| gpt.buzz Index | 70.0 | 12.4 | 18.4 | 20.5 |
| SWE-bench Verified | 85.0% | 35.0% | 52.0% | 58.0% |
| SWE-bench Pro | 56.8% | — | — | — |
| Terminal-Bench 2.0 | 77.3% | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | 420.2B |
| OpenRouter · cumulative | — | — | — | 4.54T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.