Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Codex OpenAI | GitHub Copilot GitHub | Cline Cline | Claude Code Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | GitHub | Cline | Anthropic |
| Category | coding | coding | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | Apache-2.0 | — |
| Pricing | Included with ChatGPT Plus/Pro | Free tier · $10/mo Pro · $19/mo Business | Free OSS · pay-as-you-go for hosted models | Included with Claude Pro/Max/Team subscriptions |
| Base models | ||||
| Capabilities | terminalfile_ioshell_execcloud_runtime | ideautocompletechatpr_review+1 | idefile_ioshell_execbrowser_use | terminalfile_iomulti_file_editshell_exec+1 |
| Capability | ||||
| gpt.buzz Index | 70.0 | — | 20.5 | 95.4 |
| SWE-bench Verified | 85.0% | — | 58.0% | 80.9% |
| SWE-bench Pro | 56.8% | — | — | 55.4% |
| Terminal-Bench 2.0 | 77.3% | — | — | 65.4% |
| GAIA | — | — | — | 74.6% |
| WebArena | — | — | — | 64.5% |
| Adoption | ||||
| OpenRouter · daily | — | — | 420.2B | 73.5B |
| OpenRouter · cumulative | — | — | 4.54T | 3.52T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.