Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Codex OpenAI | GitHub Copilot GitHub | OpenClaw Erik Steinberger | Claude Code Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | GitHub | Erik Steinberger | Anthropic |
| Category | coding | coding | general | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | MIT | — |
| Pricing | Included with ChatGPT Plus/Pro | Free tier · $10/mo Pro · $19/mo Business | Free OSS | Included with Claude Pro/Max/Team subscriptions |
| Base models | ||||
| Capabilities | terminalfile_ioshell_execcloud_runtime | ideautocompletechatpr_review+1 | multi_llmplugin_systemmcclapersistent_state | terminalfile_iomulti_file_editshell_exec+1 |
| Capability | ||||
| gpt.buzz Index | 70.0 | — | 12.9 | 95.4 |
| SWE-bench Verified | 85.0% | — | — | 80.9% |
| SWE-bench Pro | 56.8% | — | — | 55.4% |
| Terminal-Bench 2.0 | 77.3% | — | — | 65.4% |
| GAIA | — | — | 48.0% | 74.6% |
| WebArena | — | — | — | 64.5% |
| Adoption | ||||
| OpenRouter · daily | — | — | 147B | 73.5B |
| OpenRouter · cumulative | — | — | 9.72T | 3.52T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.