Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Codex OpenAI | Hermes Agent Nous Research | OpenClaw Erik Steinberger | Devin Cognition | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | Nous Research | Erik Steinberger | Cognition |
| Category | coding | general | general | coding |
| Release date | — | 2026-02-01 | — | — |
| Source | proprietary | open source | open source | proprietary |
| License | — | Apache-2.0 | MIT | — |
| Pricing | Included with ChatGPT Plus/Pro | Free OSS | Free OSS | $500/mo Team |
| Base models | — | |||
| Capabilities | terminalfile_ioshell_execcloud_runtime | persistent_memoryself_improvingmulti_llmbrowser+2 | multi_llmplugin_systemmcclapersistent_state | autonomouscloud_runtimemulti_sessionbrowser_use |
| Capability | ||||
| gpt.buzz Index | 70.0 | 15.0 | 12.9 | 12.4 |
| SWE-bench Verified | 85.0% | — | — | 35.0% |
| SWE-bench Pro | 56.8% | — | — | — |
| Terminal-Bench 2.0 | 77.3% | — | — | — |
| GAIA | — | 56.0% | 48.0% | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 644B | 147B | — |
| OpenRouter · cumulative | — | 7.72T | 9.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.