Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Codex OpenAI | Lovable Lovable | Cline Cline | Cursor Anysphere | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | Lovable | Cline | Anysphere |
| Category | coding | coding | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | Apache-2.0 | — |
| Pricing | Included with ChatGPT Plus/Pro | $20/mo Pro | Free OSS · pay-as-you-go for hosted models | $20/mo Pro · $40/mo Business |
| Base models | — | |||
| Capabilities | terminalfile_ioshell_execcloud_runtime | full_stackapp_generationauthdatabase | idefile_ioshell_execbrowser_use | idemulti_file_editcomposercodebase_index |
| Capability | ||||
| gpt.buzz Index | 70.0 | — | 20.5 | — |
| SWE-bench Verified | 85.0% | — | 58.0% | — |
| SWE-bench Pro | 56.8% | — | — | — |
| Terminal-Bench 2.0 | 77.3% | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | 420.2B | — |
| OpenRouter · cumulative | — | — | 4.54T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · coding✓OpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.