Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Codex OpenAI | OpenClaw Erik Steinberger | Comet Perplexity | Cline Cline | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | Erik Steinberger | Perplexity | Cline |
| Category | coding | general | browser | coding |
| Release date | — | — | — | — |
| Source | proprietary | open source | proprietary | open source |
| License | — | MIT | — | Apache-2.0 |
| Pricing | Included with ChatGPT Plus/Pro | Free OSS | Bundled with Perplexity Pro $20/mo | Free OSS · pay-as-you-go for hosted models |
| Base models | — | |||
| Capabilities | terminalfile_ioshell_execcloud_runtime | multi_llmplugin_systemmcclapersistent_state | browsersearchagentic | idefile_ioshell_execbrowser_use |
| Capability | ||||
| gpt.buzz Index | 70.0 | 12.9 | — | 20.5 |
| SWE-bench Verified | 85.0% | — | — | 58.0% |
| SWE-bench Pro | 56.8% | — | — | — |
| Terminal-Bench 2.0 | 77.3% | — | — | — |
| GAIA | — | 48.0% | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 147B | — | 420.2B |
| OpenRouter · cumulative | — | 9.72T | — | 4.54T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.