Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Codex OpenAI | OpenClaw Erik Steinberger | Computer Use Anthropic | Operator OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | Erik Steinberger | Anthropic | OpenAI |
| Category | coding | general | browser | browser |
| Release date | — | — | — | — |
| Source | proprietary | open source | proprietary | proprietary |
| License | — | MIT | — | — |
| Pricing | Included with ChatGPT Plus/Pro | Free OSS | Anthropic API rates | ChatGPT Pro |
| Base models | ||||
| Capabilities | terminalfile_ioshell_execcloud_runtime | multi_llmplugin_systemmcclapersistent_state | screen_controlmouse_keyboardbrowser_use | browser_useweb_navigationform_filltask_completion |
| Capability | ||||
| gpt.buzz Index | 70.0 | 12.9 | 9.8 | 10.0 |
| SWE-bench Verified | 85.0% | — | — | — |
| SWE-bench Pro | 56.8% | — | — | — |
| Terminal-Bench 2.0 | 77.3% | — | — | — |
| GAIA | — | 48.0% | — | — |
| WebArena | — | — | 64.5% | 65.8% |
| Adoption | ||||
| OpenRouter · daily | — | 147B | — | — |
| OpenRouter · cumulative | — | 9.72T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.