Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Codex OpenAI | OpenCode OpenCode | Cline Cline | OpenClaw Erik Steinberger | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | OpenCode | Cline | Erik Steinberger |
| Category | coding | coding | coding | general |
| Release date | — | — | — | — |
| Source | proprietary | open source | open source | open source |
| License | — | MIT | Apache-2.0 | MIT |
| Pricing | Included with ChatGPT Plus/Pro | Free OSS · BYO API key | Free OSS · pay-as-you-go for hosted models | Free OSS |
| Base models | ||||
| Capabilities | terminalfile_ioshell_execcloud_runtime | terminalfile_ioshell_exec | idefile_ioshell_execbrowser_use | multi_llmplugin_systemmcclapersistent_state |
| Capability | ||||
| gpt.buzz Index | 70.0 | 21.9 | 20.5 | 12.9 |
| SWE-bench Verified | 85.0% | 62.0% | 58.0% | — |
| SWE-bench Pro | 56.8% | — | — | — |
| Terminal-Bench 2.0 | 77.3% | — | — | — |
| GAIA | — | — | — | 48.0% |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | 420.2B | 147B |
| OpenRouter · cumulative | — | — | 4.54T | 9.72T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.