Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Codex OpenAI | Operator OpenAI | Cursor Anysphere | GitHub Copilot GitHub | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | OpenAI | Anysphere | GitHub |
| Category | coding | browser | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | Included with ChatGPT Plus/Pro | ChatGPT Pro | $20/mo Pro · $40/mo Business | Free tier · $10/mo Pro · $19/mo Business |
| Base models | ||||
| Capabilities | terminalfile_ioshell_execcloud_runtime | browser_useweb_navigationform_filltask_completion | idemulti_file_editcomposercodebase_index | ideautocompletechatpr_review+1 |
| Capability | ||||
| gpt.buzz Index | 70.0 | 10.0 | — | — |
| SWE-bench Verified | 85.0% | — | — | — |
| SWE-bench Pro | 56.8% | — | — | — |
| Terminal-Bench 2.0 | 77.3% | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | 65.8% | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · coding✓GitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.