Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Codex OpenAI | Operator OpenAI | OpenCode OpenCode | |
|---|---|---|---|
| Overview | |||
| Vendor | OpenAI | OpenAI | OpenCode |
| Category | coding | browser | coding |
| Release date | — | — | — |
| Source | proprietary | proprietary | open source |
| License | — | — | MIT |
| Pricing | Included with ChatGPT Plus/Pro | ChatGPT Pro | Free OSS · BYO API key |
| Base models | |||
| Capabilities | terminalfile_ioshell_execcloud_runtime | browser_useweb_navigationform_filltask_completion | terminalfile_ioshell_exec |
| Capability | |||
| gpt.buzz Index | 70.0 | 10.0 | 21.9 |
| SWE-bench Verified | 85.0% | — | 62.0% |
| SWE-bench Pro | 56.8% | — | — |
| Terminal-Bench 2.0 | 77.3% | — | — |
| GAIA | — | — | — |
| WebArena | — | 65.8% | — |
| Adoption | |||
| OpenRouter · daily | — | — | — |
| OpenRouter · cumulative | — | — | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general+Claude CodeAnthropic · coding+CodexOpenAI · coding✓CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding✓DevinCognition · coding+ManusMonica · general+Computer UseAnthropic · browser+OperatorOpenAI · browser✓CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general+