Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Comet Perplexity | Claude Code Anthropic | Operator OpenAI | |
|---|---|---|---|
| Overview | |||
| Vendor | Perplexity | Anthropic | OpenAI |
| Category | browser | coding | browser |
| Release date | — | — | — |
| Source | proprietary | proprietary | proprietary |
| License | — | — | — |
| Pricing | Bundled with Perplexity Pro $20/mo | Included with Claude Pro/Max/Team subscriptions | ChatGPT Pro |
| Base models | — | ||
| Capabilities | browsersearchagentic | terminalfile_iomulti_file_editshell_exec+1 | browser_useweb_navigationform_filltask_completion |
| Capability | |||
| gpt.buzz Index | — | 95.4 | 10.0 |
| SWE-bench Verified | — | 80.9% | — |
| SWE-bench Pro | — | 55.4% | — |
| Terminal-Bench 2.0 | — | 65.4% | — |
| GAIA | — | 74.6% | — |
| WebArena | — | 64.5% | 65.8% |
| Adoption | |||
| OpenRouter · daily | — | 73.5B | — |
| OpenRouter · cumulative | — | 3.52T | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general+Claude CodeAnthropic · coding✓CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding+DevinCognition · coding+ManusMonica · general+Computer UseAnthropic · browser+OperatorOpenAI · browser✓CometPerplexity · browser✓v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general+