Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Comet Perplexity | Devin Cognition | GitHub Copilot GitHub | Cursor Anysphere | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Perplexity | Cognition | GitHub | Anysphere |
| Category | browser | coding | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | Bundled with Perplexity Pro $20/mo | $500/mo Team | Free tier · $10/mo Pro · $19/mo Business | $20/mo Pro · $40/mo Business |
| Base models | — | — | ||
| Capabilities | browsersearchagentic | autonomouscloud_runtimemulti_sessionbrowser_use | ideautocompletechatpr_review+1 | idemulti_file_editcomposercodebase_index |
| Capability | ||||
| gpt.buzz Index | — | 12.4 | — | — |
| SWE-bench Verified | — | 35.0% | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.