Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Comet Perplexity | OpenCode OpenCode | Claude Code Anthropic | Operator OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Perplexity | OpenCode | Anthropic | OpenAI |
| Category | browser | coding | coding | browser |
| Release date | — | — | — | — |
| Source | proprietary | open source | proprietary | proprietary |
| License | — | MIT | — | — |
| Pricing | Bundled with Perplexity Pro $20/mo | Free OSS · BYO API key | Included with Claude Pro/Max/Team subscriptions | ChatGPT Pro |
| Base models | — | |||
| Capabilities | browsersearchagentic | terminalfile_ioshell_exec | terminalfile_iomulti_file_editshell_exec+1 | browser_useweb_navigationform_filltask_completion |
| Capability | ||||
| gpt.buzz Index | — | 21.9 | 95.4 | 10.0 |
| SWE-bench Verified | — | 62.0% | 80.9% | — |
| SWE-bench Pro | — | — | 55.4% | — |
| Terminal-Bench 2.0 | — | — | 65.4% | — |
| GAIA | — | — | 74.6% | — |
| WebArena | — | — | 64.5% | 65.8% |
| Adoption | ||||
| OpenRouter · daily | — | — | 73.5B | — |
| OpenRouter · cumulative | — | — | 3.52T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.