Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Comet Perplexity | OpenCode OpenCode | Operator OpenAI | |
|---|---|---|---|
| Overview | |||
| Vendor | Perplexity | OpenCode | OpenAI |
| Category | browser | coding | browser |
| Release date | — | — | — |
| Source | proprietary | open source | proprietary |
| License | — | MIT | — |
| Pricing | Bundled with Perplexity Pro $20/mo | Free OSS · BYO API key | ChatGPT Pro |
| Base models | — | ||
| Capabilities | browsersearchagentic | terminalfile_ioshell_exec | browser_useweb_navigationform_filltask_completion |
| Capability | |||
| gpt.buzz Index | — | 21.9 | 10.0 |
| SWE-bench Verified | — | 62.0% | — |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | — | — | — |
| WebArena | — | — | 65.8% |
| Adoption | |||
| OpenRouter · daily | — | — | — |
| OpenRouter · cumulative | — | — | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general+Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding✓DevinCognition · coding+ManusMonica · general+Computer UseAnthropic · browser+OperatorOpenAI · browser✓CometPerplexity · browser✓v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general+