Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Comet Perplexity | Replit Agent Replit | Claude Code Anthropic | Codex OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Perplexity | Replit | Anthropic | OpenAI |
| Category | browser | coding | coding | coding |
| Release date | — | 2026-03-11 | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | Bundled with Perplexity Pro $20/mo | Included with Replit Core $25/mo | Included with Claude Pro/Max/Team subscriptions | Included with ChatGPT Plus/Pro |
| Base models | — | |||
| Capabilities | browsersearchagentic | cloud_idedeployparallel_tasksmerge_conflicts | terminalfile_iomulti_file_editshell_exec+1 | terminalfile_ioshell_execcloud_runtime |
| Capability | ||||
| gpt.buzz Index | — | 18.4 | 95.4 | 70.0 |
| SWE-bench Verified | — | 52.0% | 80.9% | 85.0% |
| SWE-bench Pro | — | — | 55.4% | 56.8% |
| Terminal-Bench 2.0 | — | — | 65.4% | 77.3% |
| GAIA | — | — | 74.6% | — |
| WebArena | — | — | 64.5% | — |
| Adoption | ||||
| OpenRouter · daily | — | — | 73.5B | — |
| OpenRouter · cumulative | — | — | 3.52T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.