Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Comet Perplexity | Replit Agent Replit | v0 Vercel | Devin Cognition | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Perplexity | Replit | Vercel | Cognition |
| Category | browser | coding | coding | coding |
| Release date | — | 2026-03-11 | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | Bundled with Perplexity Pro $20/mo | Included with Replit Core $25/mo | Free tier · $20/mo Premium | $500/mo Team |
| Base models | — | — | ||
| Capabilities | browsersearchagentic | cloud_idedeployparallel_tasksmerge_conflicts | ui_generationreactshadcndeploy | autonomouscloud_runtimemulti_sessionbrowser_use |
| Capability | ||||
| gpt.buzz Index | — | 18.4 | — | 12.4 |
| SWE-bench Verified | — | 52.0% | — | 35.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · coding✓Bolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.