Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Computer Use Anthropic | Bolt.new StackBlitz | Lovable Lovable | Cline Cline | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anthropic | StackBlitz | Lovable | Cline |
| Category | browser | coding | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | open source |
| License | — | — | — | Apache-2.0 |
| Pricing | Anthropic API rates | Free tier · $20/mo Pro | $20/mo Pro | Free OSS · pay-as-you-go for hosted models |
| Base models | — | — | ||
| Capabilities | screen_controlmouse_keyboardbrowser_use | in_browser_runtimeapp_generationwebcontainers | full_stackapp_generationauthdatabase | idefile_ioshell_execbrowser_use |
| Capability | ||||
| gpt.buzz Index | 9.8 | — | — | 20.5 |
| SWE-bench Verified | — | — | — | 58.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | 64.5% | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | 420.2B |
| OpenRouter · cumulative | — | — | — | 4.54T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · coding✓OpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.