Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Computer Use Anthropic | Claude Code Anthropic | Bolt.new StackBlitz | Codex OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anthropic | Anthropic | StackBlitz | OpenAI |
| Category | browser | coding | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | Anthropic API rates | Included with Claude Pro/Max/Team subscriptions | Free tier · $20/mo Pro | Included with ChatGPT Plus/Pro |
| Base models | — | |||
| Capabilities | screen_controlmouse_keyboardbrowser_use | terminalfile_iomulti_file_editshell_exec+1 | in_browser_runtimeapp_generationwebcontainers | terminalfile_ioshell_execcloud_runtime |
| Capability | ||||
| gpt.buzz Index | 9.8 | 95.4 | — | 70.0 |
| SWE-bench Verified | — | 80.9% | — | 85.0% |
| SWE-bench Pro | — | 55.4% | — | 56.8% |
| Terminal-Bench 2.0 | — | 65.4% | — | 77.3% |
| GAIA | — | 74.6% | — | — |
| WebArena | 64.5% | 64.5% | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 73.5B | — | — |
| OpenRouter · cumulative | — | 3.52T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.