Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Computer Use Anthropic | Claude Code Anthropic | Cursor Anysphere | Cline Cline | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anthropic | Anthropic | Anysphere | Cline |
| Category | browser | coding | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | open source |
| License | — | — | — | Apache-2.0 |
| Pricing | Anthropic API rates | Included with Claude Pro/Max/Team subscriptions | $20/mo Pro · $40/mo Business | Free OSS · pay-as-you-go for hosted models |
| Base models | ||||
| Capabilities | screen_controlmouse_keyboardbrowser_use | terminalfile_iomulti_file_editshell_exec+1 | idemulti_file_editcomposercodebase_index | idefile_ioshell_execbrowser_use |
| Capability | ||||
| gpt.buzz Index | 9.8 | 95.4 | — | 20.5 |
| SWE-bench Verified | — | 80.9% | — | 58.0% |
| SWE-bench Pro | — | 55.4% | — | — |
| Terminal-Bench 2.0 | — | 65.4% | — | — |
| GAIA | — | 74.6% | — | — |
| WebArena | 64.5% | 64.5% | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 73.5B | — | 420.2B |
| OpenRouter · cumulative | — | 3.52T | — | 4.54T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.