Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Computer Use Anthropic | Cline Cline | Hermes Agent Nous Research | OpenClaw Erik Steinberger | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anthropic | Cline | Nous Research | Erik Steinberger |
| Category | browser | coding | general | general |
| Release date | — | — | 2026-02-01 | — |
| Source | proprietary | open source | open source | open source |
| License | — | Apache-2.0 | Apache-2.0 | MIT |
| Pricing | Anthropic API rates | Free OSS · pay-as-you-go for hosted models | Free OSS | Free OSS |
| Base models | ||||
| Capabilities | screen_controlmouse_keyboardbrowser_use | idefile_ioshell_execbrowser_use | persistent_memoryself_improvingmulti_llmbrowser+2 | multi_llmplugin_systemmcclapersistent_state |
| Capability | ||||
| gpt.buzz Index | 9.8 | 20.5 | 15.0 | 12.9 |
| SWE-bench Verified | — | 58.0% | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | 56.0% | 48.0% |
| WebArena | 64.5% | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 420.2B | 644B | 147B |
| OpenRouter · cumulative | — | 4.54T | 7.72T | 9.72T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.