Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Computer Use Anthropic | Cline Cline | OpenClaw Erik Steinberger | Devin Cognition | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anthropic | Cline | Erik Steinberger | Cognition |
| Category | browser | coding | general | coding |
| Release date | — | — | — | — |
| Source | proprietary | open source | open source | proprietary |
| License | — | Apache-2.0 | MIT | — |
| Pricing | Anthropic API rates | Free OSS · pay-as-you-go for hosted models | Free OSS | $500/mo Team |
| Base models | — | |||
| Capabilities | screen_controlmouse_keyboardbrowser_use | idefile_ioshell_execbrowser_use | multi_llmplugin_systemmcclapersistent_state | autonomouscloud_runtimemulti_sessionbrowser_use |
| Capability | ||||
| gpt.buzz Index | 9.8 | 20.5 | 12.9 | 12.4 |
| SWE-bench Verified | — | 58.0% | — | 35.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | 48.0% | — |
| WebArena | 64.5% | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 420.2B | 147B | — |
| OpenRouter · cumulative | — | 4.54T | 9.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.