Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Computer Use Anthropic | Comet Perplexity | Cline Cline | Replit Agent Replit | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anthropic | Perplexity | Cline | Replit |
| Category | browser | browser | coding | coding |
| Release date | — | — | — | 2026-03-11 |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | Apache-2.0 | — |
| Pricing | Anthropic API rates | Bundled with Perplexity Pro $20/mo | Free OSS · pay-as-you-go for hosted models | Included with Replit Core $25/mo |
| Base models | — | |||
| Capabilities | screen_controlmouse_keyboardbrowser_use | browsersearchagentic | idefile_ioshell_execbrowser_use | cloud_idedeployparallel_tasksmerge_conflicts |
| Capability | ||||
| gpt.buzz Index | 9.8 | — | 20.5 | 18.4 |
| SWE-bench Verified | — | — | 58.0% | 52.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | 64.5% | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | 420.2B | — |
| OpenRouter · cumulative | — | — | 4.54T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.