Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Computer Use Anthropic | Devin Cognition | OpenCode OpenCode | OpenClaw Erik Steinberger | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anthropic | Cognition | OpenCode | Erik Steinberger |
| Category | browser | coding | coding | general |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | open source | open source |
| License | — | — | MIT | MIT |
| Pricing | Anthropic API rates | $500/mo Team | Free OSS · BYO API key | Free OSS |
| Base models | — | |||
| Capabilities | screen_controlmouse_keyboardbrowser_use | autonomouscloud_runtimemulti_sessionbrowser_use | terminalfile_ioshell_exec | multi_llmplugin_systemmcclapersistent_state |
| Capability | ||||
| gpt.buzz Index | 9.8 | 12.4 | 21.9 | 12.9 |
| SWE-bench Verified | — | 35.0% | 62.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | 48.0% |
| WebArena | 64.5% | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | 147B |
| OpenRouter · cumulative | — | — | — | 9.72T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.