Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Computer Use Anthropic | OpenClaw Erik Steinberger | Devin Cognition | Lovable Lovable | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anthropic | Erik Steinberger | Cognition | Lovable |
| Category | browser | general | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | open source | proprietary | proprietary |
| License | — | MIT | — | — |
| Pricing | Anthropic API rates | Free OSS | $500/mo Team | $20/mo Pro |
| Base models | — | — | ||
| Capabilities | screen_controlmouse_keyboardbrowser_use | multi_llmplugin_systemmcclapersistent_state | autonomouscloud_runtimemulti_sessionbrowser_use | full_stackapp_generationauthdatabase |
| Capability | ||||
| gpt.buzz Index | 9.8 | 12.9 | 12.4 | — |
| SWE-bench Verified | — | — | 35.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | 48.0% | — | — |
| WebArena | 64.5% | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 147B | — | — |
| OpenRouter · cumulative | — | 9.72T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · coding✓OpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.