Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Computer Use Anthropic | OpenClaw Erik Steinberger | OpenCode OpenCode | v0 Vercel | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anthropic | Erik Steinberger | OpenCode | Vercel |
| Category | browser | general | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | open source | open source | proprietary |
| License | — | MIT | MIT | — |
| Pricing | Anthropic API rates | Free OSS | Free OSS · BYO API key | Free tier · $20/mo Premium |
| Base models | ||||
| Capabilities | screen_controlmouse_keyboardbrowser_use | multi_llmplugin_systemmcclapersistent_state | terminalfile_ioshell_exec | ui_generationreactshadcndeploy |
| Capability | ||||
| gpt.buzz Index | 9.8 | 12.9 | 21.9 | — |
| SWE-bench Verified | — | — | 62.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | 48.0% | — | — |
| WebArena | 64.5% | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 147B | — | — |
| OpenRouter · cumulative | — | 9.72T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · coding✓Bolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.