Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Computer Use Anthropic | OpenClaw Erik Steinberger | Operator OpenAI | GitHub Copilot GitHub | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anthropic | Erik Steinberger | OpenAI | GitHub |
| Category | browser | general | browser | coding |
| Release date | — | — | — | — |
| Source | proprietary | open source | proprietary | proprietary |
| License | — | MIT | — | — |
| Pricing | Anthropic API rates | Free OSS | ChatGPT Pro | Free tier · $10/mo Pro · $19/mo Business |
| Base models | ||||
| Capabilities | screen_controlmouse_keyboardbrowser_use | multi_llmplugin_systemmcclapersistent_state | browser_useweb_navigationform_filltask_completion | ideautocompletechatpr_review+1 |
| Capability | ||||
| gpt.buzz Index | 9.8 | 12.9 | 10.0 | — |
| SWE-bench Verified | — | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | 48.0% | — | — |
| WebArena | 64.5% | — | 65.8% | — |
| Adoption | ||||
| OpenRouter · daily | — | 147B | — | — |
| OpenRouter · cumulative | — | 9.72T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.