Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Computer Use Anthropic | Operator OpenAI | Cursor Anysphere | Lovable Lovable | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anthropic | OpenAI | Anysphere | Lovable |
| Category | browser | browser | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | Anthropic API rates | ChatGPT Pro | $20/mo Pro · $40/mo Business | $20/mo Pro |
| Base models | — | |||
| Capabilities | screen_controlmouse_keyboardbrowser_use | browser_useweb_navigationform_filltask_completion | idemulti_file_editcomposercodebase_index | full_stackapp_generationauthdatabase |
| Capability | ||||
| gpt.buzz Index | 9.8 | 10.0 | — | — |
| SWE-bench Verified | — | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | 64.5% | 65.8% | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · coding✓OpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.