Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Computer Use Anthropic | Operator OpenAI | Hermes Agent Nous Research | OpenClaw Erik Steinberger | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anthropic | OpenAI | Nous Research | Erik Steinberger |
| Category | browser | browser | general | general |
| Release date | — | — | 2026-02-01 | — |
| Source | proprietary | proprietary | open source | open source |
| License | — | — | Apache-2.0 | MIT |
| Pricing | Anthropic API rates | ChatGPT Pro | Free OSS | Free OSS |
| Base models | ||||
| Capabilities | screen_controlmouse_keyboardbrowser_use | browser_useweb_navigationform_filltask_completion | persistent_memoryself_improvingmulti_llmbrowser+2 | multi_llmplugin_systemmcclapersistent_state |
| Capability | ||||
| gpt.buzz Index | 9.8 | 10.0 | 15.0 | 12.9 |
| SWE-bench Verified | — | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | 56.0% | 48.0% |
| WebArena | 64.5% | 65.8% | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | 644B | 147B |
| OpenRouter · cumulative | — | — | 7.72T | 9.72T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.