Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Computer Use Anthropic | Replit Agent Replit | Cline Cline | Codex OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anthropic | Replit | Cline | OpenAI |
| Category | browser | coding | coding | coding |
| Release date | — | 2026-03-11 | — | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | Apache-2.0 | — |
| Pricing | Anthropic API rates | Included with Replit Core $25/mo | Free OSS · pay-as-you-go for hosted models | Included with ChatGPT Plus/Pro |
| Base models | ||||
| Capabilities | screen_controlmouse_keyboardbrowser_use | cloud_idedeployparallel_tasksmerge_conflicts | idefile_ioshell_execbrowser_use | terminalfile_ioshell_execcloud_runtime |
| Capability | ||||
| gpt.buzz Index | 9.8 | 18.4 | 20.5 | 70.0 |
| SWE-bench Verified | — | 52.0% | 58.0% | 85.0% |
| SWE-bench Pro | — | — | — | 56.8% |
| Terminal-Bench 2.0 | — | — | — | 77.3% |
| GAIA | — | — | — | — |
| WebArena | 64.5% | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | 420.2B | — |
| OpenRouter · cumulative | — | — | 4.54T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.