Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Computer Use Anthropic | Replit Agent Replit | Hermes Agent Nous Research | Operator OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anthropic | Replit | Nous Research | OpenAI |
| Category | browser | coding | general | browser |
| Release date | — | 2026-03-11 | 2026-02-01 | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | Apache-2.0 | — |
| Pricing | Anthropic API rates | Included with Replit Core $25/mo | Free OSS | ChatGPT Pro |
| Base models | ||||
| Capabilities | screen_controlmouse_keyboardbrowser_use | cloud_idedeployparallel_tasksmerge_conflicts | persistent_memoryself_improvingmulti_llmbrowser+2 | browser_useweb_navigationform_filltask_completion |
| Capability | ||||
| gpt.buzz Index | 9.8 | 18.4 | 15.0 | 10.0 |
| SWE-bench Verified | — | 52.0% | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | 56.0% | — |
| WebArena | 64.5% | — | — | 65.8% |
| Adoption | ||||
| OpenRouter · daily | — | — | 644B | — |
| OpenRouter · cumulative | — | — | 7.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.