Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Computer Use Anthropic | v0 Vercel | OpenCode OpenCode | |
|---|---|---|---|
| Overview | |||
| Vendor | Anthropic | Vercel | OpenCode |
| Category | browser | coding | coding |
| Release date | — | — | — |
| Source | proprietary | proprietary | open source |
| License | — | — | MIT |
| Pricing | Anthropic API rates | Free tier · $20/mo Premium | Free OSS · BYO API key |
| Base models | |||
| Capabilities | screen_controlmouse_keyboardbrowser_use | ui_generationreactshadcndeploy | terminalfile_ioshell_exec |
| Capability | |||
| gpt.buzz Index | 9.8 | — | 21.9 |
| SWE-bench Verified | — | — | 62.0% |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | — | — | — |
| WebArena | 64.5% | — | — |
| Adoption | |||
| OpenRouter · daily | — | — | — |
| OpenRouter · cumulative | — | — | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general+Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding✓DevinCognition · coding+ManusMonica · general+Computer UseAnthropic · browser✓OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding✓Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general+