Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cursor Anysphere | Bolt.new StackBlitz | Computer Use Anthropic | Replit Agent Replit | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anysphere | StackBlitz | Anthropic | Replit |
| Category | coding | coding | browser | coding |
| Release date | — | — | — | 2026-03-11 |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | $20/mo Pro · $40/mo Business | Free tier · $20/mo Pro | Anthropic API rates | Included with Replit Core $25/mo |
| Base models | — | |||
| Capabilities | idemulti_file_editcomposercodebase_index | in_browser_runtimeapp_generationwebcontainers | screen_controlmouse_keyboardbrowser_use | cloud_idedeployparallel_tasksmerge_conflicts |
| Capability | ||||
| gpt.buzz Index | — | — | 9.8 | 18.4 |
| SWE-bench Verified | — | — | — | 52.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | 64.5% | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.