Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cursor Anysphere | Cline Cline | OpenCode OpenCode | Replit Agent Replit | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anysphere | Cline | OpenCode | Replit |
| Category | coding | coding | coding | coding |
| Release date | — | — | — | 2026-03-11 |
| Source | proprietary | open source | open source | proprietary |
| License | — | Apache-2.0 | MIT | — |
| Pricing | $20/mo Pro · $40/mo Business | Free OSS · pay-as-you-go for hosted models | Free OSS · BYO API key | Included with Replit Core $25/mo |
| Base models | ||||
| Capabilities | idemulti_file_editcomposercodebase_index | idefile_ioshell_execbrowser_use | terminalfile_ioshell_exec | cloud_idedeployparallel_tasksmerge_conflicts |
| Capability | ||||
| gpt.buzz Index | — | 20.5 | 21.9 | 18.4 |
| SWE-bench Verified | — | 58.0% | 62.0% | 52.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 420.2B | — | — |
| OpenRouter · cumulative | — | 4.54T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.