Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cursor Anysphere | Cline Cline | Operator OpenAI | Computer Use Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anysphere | Cline | OpenAI | Anthropic |
| Category | coding | coding | browser | browser |
| Release date | — | — | — | — |
| Source | proprietary | open source | proprietary | proprietary |
| License | — | Apache-2.0 | — | — |
| Pricing | $20/mo Pro · $40/mo Business | Free OSS · pay-as-you-go for hosted models | ChatGPT Pro | Anthropic API rates |
| Base models | ||||
| Capabilities | idemulti_file_editcomposercodebase_index | idefile_ioshell_execbrowser_use | browser_useweb_navigationform_filltask_completion | screen_controlmouse_keyboardbrowser_use |
| Capability | ||||
| gpt.buzz Index | — | 20.5 | 10.0 | 9.8 |
| SWE-bench Verified | — | 58.0% | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | 65.8% | 64.5% |
| Adoption | ||||
| OpenRouter · daily | — | 420.2B | — | — |
| OpenRouter · cumulative | — | 4.54T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.