Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cursor Anysphere | Codex OpenAI | v0 Vercel | Comet Perplexity | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anysphere | OpenAI | Vercel | Perplexity |
| Category | coding | coding | coding | browser |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | $20/mo Pro · $40/mo Business | Included with ChatGPT Plus/Pro | Free tier · $20/mo Premium | Bundled with Perplexity Pro $20/mo |
| Base models | — | |||
| Capabilities | idemulti_file_editcomposercodebase_index | terminalfile_ioshell_execcloud_runtime | ui_generationreactshadcndeploy | browsersearchagentic |
| Capability | ||||
| gpt.buzz Index | — | 70.0 | — | — |
| SWE-bench Verified | — | 85.0% | — | — |
| SWE-bench Pro | — | 56.8% | — | — |
| Terminal-Bench 2.0 | — | 77.3% | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · coding✓Bolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.