Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cursor Anysphere | Computer Use Anthropic | Codex OpenAI | OpenClaw Erik Steinberger | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anysphere | Anthropic | OpenAI | Erik Steinberger |
| Category | coding | browser | coding | general |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | open source |
| License | — | — | — | MIT |
| Pricing | $20/mo Pro · $40/mo Business | Anthropic API rates | Included with ChatGPT Plus/Pro | Free OSS |
| Base models | ||||
| Capabilities | idemulti_file_editcomposercodebase_index | screen_controlmouse_keyboardbrowser_use | terminalfile_ioshell_execcloud_runtime | multi_llmplugin_systemmcclapersistent_state |
| Capability | ||||
| gpt.buzz Index | — | 9.8 | 70.0 | 12.9 |
| SWE-bench Verified | — | — | 85.0% | — |
| SWE-bench Pro | — | — | 56.8% | — |
| Terminal-Bench 2.0 | — | — | 77.3% | — |
| GAIA | — | — | — | 48.0% |
| WebArena | — | 64.5% | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | 147B |
| OpenRouter · cumulative | — | — | — | 9.72T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.