Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cursor Anysphere | Computer Use Anthropic | OpenCode OpenCode | Operator OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anysphere | Anthropic | OpenCode | OpenAI |
| Category | coding | browser | coding | browser |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | MIT | — |
| Pricing | $20/mo Pro · $40/mo Business | Anthropic API rates | Free OSS · BYO API key | ChatGPT Pro |
| Base models | ||||
| Capabilities | idemulti_file_editcomposercodebase_index | screen_controlmouse_keyboardbrowser_use | terminalfile_ioshell_exec | browser_useweb_navigationform_filltask_completion |
| Capability | ||||
| gpt.buzz Index | — | 9.8 | 21.9 | 10.0 |
| SWE-bench Verified | — | — | 62.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | 64.5% | — | 65.8% |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.