Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cursor Anysphere | Computer Use Anthropic | Operator OpenAI | OpenCode OpenCode | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anysphere | Anthropic | OpenAI | OpenCode |
| Category | coding | browser | browser | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | open source |
| License | — | — | — | MIT |
| Pricing | $20/mo Pro · $40/mo Business | Anthropic API rates | ChatGPT Pro | Free OSS · BYO API key |
| Base models | ||||
| Capabilities | idemulti_file_editcomposercodebase_index | screen_controlmouse_keyboardbrowser_use | browser_useweb_navigationform_filltask_completion | terminalfile_ioshell_exec |
| Capability | ||||
| gpt.buzz Index | — | 9.8 | 10.0 | 21.9 |
| SWE-bench Verified | — | — | — | 62.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | 64.5% | 65.8% | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.