Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cursor Anysphere | Devin Cognition | Replit Agent Replit | Codex OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anysphere | Cognition | Replit | OpenAI |
| Category | coding | coding | coding | coding |
| Release date | — | — | 2026-03-11 | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | $20/mo Pro · $40/mo Business | $500/mo Team | Included with Replit Core $25/mo | Included with ChatGPT Plus/Pro |
| Base models | — | |||
| Capabilities | idemulti_file_editcomposercodebase_index | autonomouscloud_runtimemulti_sessionbrowser_use | cloud_idedeployparallel_tasksmerge_conflicts | terminalfile_ioshell_execcloud_runtime |
| Capability | ||||
| gpt.buzz Index | — | 12.4 | 18.4 | 70.0 |
| SWE-bench Verified | — | 35.0% | 52.0% | 85.0% |
| SWE-bench Pro | — | — | — | 56.8% |
| Terminal-Bench 2.0 | — | — | — | 77.3% |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.