Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cursor Anysphere | GitHub Copilot GitHub | OpenClaw Erik Steinberger | Operator OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anysphere | GitHub | Erik Steinberger | OpenAI |
| Category | coding | coding | general | browser |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | MIT | — |
| Pricing | $20/mo Pro · $40/mo Business | Free tier · $10/mo Pro · $19/mo Business | Free OSS | ChatGPT Pro |
| Base models | ||||
| Capabilities | idemulti_file_editcomposercodebase_index | ideautocompletechatpr_review+1 | multi_llmplugin_systemmcclapersistent_state | browser_useweb_navigationform_filltask_completion |
| Capability | ||||
| gpt.buzz Index | — | — | 12.9 | 10.0 |
| SWE-bench Verified | — | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | 48.0% | — |
| WebArena | — | — | — | 65.8% |
| Adoption | ||||
| OpenRouter · daily | — | — | 147B | — |
| OpenRouter · cumulative | — | — | 9.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.