Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Devin Cognition | Bolt.new StackBlitz | Hermes Agent Nous Research | Operator OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cognition | StackBlitz | Nous Research | OpenAI |
| Category | coding | coding | general | browser |
| Release date | — | — | 2026-02-01 | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | Apache-2.0 | — |
| Pricing | $500/mo Team | Free tier · $20/mo Pro | Free OSS | ChatGPT Pro |
| Base models | — | — | ||
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | in_browser_runtimeapp_generationwebcontainers | persistent_memoryself_improvingmulti_llmbrowser+2 | browser_useweb_navigationform_filltask_completion |
| Capability | ||||
| gpt.buzz Index | 12.4 | — | 15.0 | 10.0 |
| SWE-bench Verified | 35.0% | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | 56.0% | — |
| WebArena | — | — | — | 65.8% |
| Adoption | ||||
| OpenRouter · daily | — | — | 644B | — |
| OpenRouter · cumulative | — | — | 7.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.