Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Devin Cognition | Claude Code Anthropic | |
|---|---|---|
| Overview | ||
| Vendor | Cognition | Anthropic |
| Category | coding | coding |
| Release date | — | — |
| Source | proprietary | proprietary |
| License | — | — |
| Pricing | $500/mo Team | Included with Claude Pro/Max/Team subscriptions |
| Base models | — | |
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | terminalfile_iomulti_file_editshell_exec+1 |
| Capability | ||
| gpt.buzz Index | 12.4 | 95.4 |
| SWE-bench Verified | 35.0% | 80.9% |
| SWE-bench Pro | — | 55.4% |
| Terminal-Bench 2.0 | — | 65.4% |
| GAIA | — | 74.6% |
| WebArena | — | 64.5% |
| Adoption | ||
| OpenRouter · daily | — | 73.5B |
| OpenRouter · cumulative | — | 3.52T |
| GitHub stars | — | — |
| Links | ||
| Links | ||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general+Claude CodeAnthropic · coding✓CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding+DevinCognition · coding✓ManusMonica · general+Computer UseAnthropic · browser+OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general+