Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Devin Cognition | Claude Code Anthropic | Lovable Lovable | Bolt.new StackBlitz | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cognition | Anthropic | Lovable | StackBlitz |
| Category | coding | coding | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | $500/mo Team | Included with Claude Pro/Max/Team subscriptions | $20/mo Pro | Free tier · $20/mo Pro |
| Base models | — | — | — | |
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | terminalfile_iomulti_file_editshell_exec+1 | full_stackapp_generationauthdatabase | in_browser_runtimeapp_generationwebcontainers |
| Capability | ||||
| gpt.buzz Index | 12.4 | 95.4 | — | — |
| SWE-bench Verified | 35.0% | 80.9% | — | — |
| SWE-bench Pro | — | 55.4% | — | — |
| Terminal-Bench 2.0 | — | 65.4% | — | — |
| GAIA | — | 74.6% | — | — |
| WebArena | — | 64.5% | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 73.5B | — | — |
| OpenRouter · cumulative | — | 3.52T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · coding✓OpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.