Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Devin Cognition | Claude Code Anthropic | OpenClaw Erik Steinberger | Cline Cline | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cognition | Anthropic | Erik Steinberger | Cline |
| Category | coding | coding | general | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | open source | open source |
| License | — | — | MIT | Apache-2.0 |
| Pricing | $500/mo Team | Included with Claude Pro/Max/Team subscriptions | Free OSS | Free OSS · pay-as-you-go for hosted models |
| Base models | — | |||
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | terminalfile_iomulti_file_editshell_exec+1 | multi_llmplugin_systemmcclapersistent_state | idefile_ioshell_execbrowser_use |
| Capability | ||||
| gpt.buzz Index | 12.4 | 95.4 | 12.9 | 20.5 |
| SWE-bench Verified | 35.0% | 80.9% | — | 58.0% |
| SWE-bench Pro | — | 55.4% | — | — |
| Terminal-Bench 2.0 | — | 65.4% | — | — |
| GAIA | — | 74.6% | 48.0% | — |
| WebArena | — | 64.5% | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 73.5B | 147B | 420.2B |
| OpenRouter · cumulative | — | 3.52T | 9.72T | 4.54T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.