Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Devin Cognition | Cline Cline | Cursor Anysphere | Comet Perplexity | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cognition | Cline | Anysphere | Perplexity |
| Category | coding | coding | coding | browser |
| Release date | — | — | — | — |
| Source | proprietary | open source | proprietary | proprietary |
| License | — | Apache-2.0 | — | — |
| Pricing | $500/mo Team | Free OSS · pay-as-you-go for hosted models | $20/mo Pro · $40/mo Business | Bundled with Perplexity Pro $20/mo |
| Base models | — | — | ||
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | idefile_ioshell_execbrowser_use | idemulti_file_editcomposercodebase_index | browsersearchagentic |
| Capability | ||||
| gpt.buzz Index | 12.4 | 20.5 | — | — |
| SWE-bench Verified | 35.0% | 58.0% | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 420.2B | — | — |
| OpenRouter · cumulative | — | 4.54T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.