Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Devin Cognition | Cline Cline | Hermes Agent Nous Research | Replit Agent Replit | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cognition | Cline | Nous Research | Replit |
| Category | coding | coding | general | coding |
| Release date | — | — | 2026-02-01 | 2026-03-11 |
| Source | proprietary | open source | open source | proprietary |
| License | — | Apache-2.0 | Apache-2.0 | — |
| Pricing | $500/mo Team | Free OSS · pay-as-you-go for hosted models | Free OSS | Included with Replit Core $25/mo |
| Base models | — | |||
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | idefile_ioshell_execbrowser_use | persistent_memoryself_improvingmulti_llmbrowser+2 | cloud_idedeployparallel_tasksmerge_conflicts |
| Capability | ||||
| gpt.buzz Index | 12.4 | 20.5 | 15.0 | 18.4 |
| SWE-bench Verified | 35.0% | 58.0% | — | 52.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | 56.0% | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 420.2B | 644B | — |
| OpenRouter · cumulative | — | 4.54T | 7.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.