Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Devin Cognition | Codex OpenAI | Operator OpenAI | Computer Use Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cognition | OpenAI | OpenAI | Anthropic |
| Category | coding | coding | browser | browser |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | $500/mo Team | Included with ChatGPT Plus/Pro | ChatGPT Pro | Anthropic API rates |
| Base models | — | |||
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | terminalfile_ioshell_execcloud_runtime | browser_useweb_navigationform_filltask_completion | screen_controlmouse_keyboardbrowser_use |
| Capability | ||||
| gpt.buzz Index | 12.4 | 70.0 | 10.0 | 9.8 |
| SWE-bench Verified | 35.0% | 85.0% | — | — |
| SWE-bench Pro | — | 56.8% | — | — |
| Terminal-Bench 2.0 | — | 77.3% | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | 65.8% | 64.5% |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.