Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Devin Cognition | Computer Use Anthropic | Codex OpenAI | OpenCode OpenCode | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cognition | Anthropic | OpenAI | OpenCode |
| Category | coding | browser | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | open source |
| License | — | — | — | MIT |
| Pricing | $500/mo Team | Anthropic API rates | Included with ChatGPT Plus/Pro | Free OSS · BYO API key |
| Base models | — | |||
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | screen_controlmouse_keyboardbrowser_use | terminalfile_ioshell_execcloud_runtime | terminalfile_ioshell_exec |
| Capability | ||||
| gpt.buzz Index | 12.4 | 9.8 | 70.0 | 21.9 |
| SWE-bench Verified | 35.0% | — | 85.0% | 62.0% |
| SWE-bench Pro | — | — | 56.8% | — |
| Terminal-Bench 2.0 | — | — | 77.3% | — |
| GAIA | — | — | — | — |
| WebArena | — | 64.5% | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.