Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Devin Cognition | GitHub Copilot GitHub | Codex OpenAI | Cline Cline | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cognition | GitHub | OpenAI | Cline |
| Category | coding | coding | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | open source |
| License | — | — | — | Apache-2.0 |
| Pricing | $500/mo Team | Free tier · $10/mo Pro · $19/mo Business | Included with ChatGPT Plus/Pro | Free OSS · pay-as-you-go for hosted models |
| Base models | — | |||
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | ideautocompletechatpr_review+1 | terminalfile_ioshell_execcloud_runtime | idefile_ioshell_execbrowser_use |
| Capability | ||||
| gpt.buzz Index | 12.4 | — | 70.0 | 20.5 |
| SWE-bench Verified | 35.0% | — | 85.0% | 58.0% |
| SWE-bench Pro | — | — | 56.8% | — |
| Terminal-Bench 2.0 | — | — | 77.3% | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | 420.2B |
| OpenRouter · cumulative | — | — | — | 4.54T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.